INDEX |
||
Name
|
Article Date
|
Page
|
AAS, Lina (Mrs.) |
4 Oct 1929
|
189
|
ADKINS, W.e.
|
11 Jul1921
|
50
|
| ADOT,Joe | 30 Mar 1928 | 181 |
| AGEE, Patricia Ann | 4 Jun 1926 | 162 |
| AGUIlAR, Francisco | 15 Jul 1921 | 51 |
| AGUIlAR, Domingo | 17 Jun 1927 | 174 |
| AHERN, John | 5 Jan 1923 | 113 |
| AHERN, Richard & John | 5 & 9 Jan 1923 | 113 |
| ALLEN, Mrs. Wm. | 1 May 1923 | 124 |
| ALLEN,Milo | 29 Aug 1926 | 164 |
| ALLEN, Mrs. Wm. | 26 Sep 1924 | 147 |
| ALLMAN, Mary (Mrs.) & Dr. Lee & son | 3 May 1922 | 81 |
| ALLMAN, Mary | 7 Aug 1922 | 96 |
| AMSTUTZ, Carl | 24 Mar 1920 | 1 |
| AMSTUTZ, J. W. | 6 Aug 1926 | 164 |
| ANDERSON, Carl Gunnard | 31 Oct 1921 | 66 |
| ANDERSON, Carl Robert | 29 Aug 1924 | 145 |
| ANTILL, John | 6 Feb 1925 | 152 |
| AOTO, Kiso | 17 Jun 1921 | 45 |
| APALATEQUI, Frank | 28 Nov 1924 | 149 |
| ARCHER, William F. | 25 Jan 1922 | 78 |
| ARCHIBALD, M. | 24 Nov 1922 | 110 |
| ARIAN, Malcom S. | 28 Jul 1920 | 13 |
| ARIAN, Malcolm | 26 Jan 1923 | 117 |
| ARMANDA, John | 18 Ju11921 | 52 |
| AUSTIN, F. C. | 1 Feb 1922 | 79 |
| BACKS, Fred A. | 3 Jul1922 | 86 |
| BAILEY, Alvena M. | 21 Jul1922 | 92 |
| BAKER, Carl E. | 12 & 14 Jul 1922 | 86 |
| BAKER, William F. | 17 Sep 1926 | 165 |
| BAKER, Carl E. | 14 Jul 1922 | 88 |
| BAKER, Lieut. Gilbert T. | 27 Mar 1923 | 121 |
| BAKER, Anna May | 21 Nov 1924 | 148 |
| BALDWIN, Elwood | 23 May 1924 | 142 |
| BANCROFT, Mrs. Mary | 26 Oct 1928 | 184 |
| BANKS, Mrs. I. H. | 2 Mar 1928 | 179 |
| BARBER, Sarah Ann, Mrs. | 14 Nov 1924 | 148 |
| BARCALOW, Kate L., Miss | 24 Feb 1928 | 179 |
| BARHAM. Artie | 16 Feb 1923 | 119 |
| BARIN, Louis T., Lt. | 14 Jun 1920 | 7 |
| BARNUM, Mrs. Albert | 16 Dec 1921 | 73 |
| BARTON, Edith M. | 30 May 1924 | 142 |
| BARTON, E. E. | 29 Aug 1924 | 145 |
| BARTON, J. H. (infant of) | 20 Ju11928 | 182 |
| BASTANCHURY, Catherine Mary | 15 Aug 1924 | 144 |
| BEALE, Harry | 21 Jun 1922 | 85 |
| BECKWITH, Fred W. | 11 Aug 1920 | 15 |
| BEESON, W.F. | 8 Apr 1921 | 36 |
| BEHRINS, Louis | 18 June 1926 | 162 |
| BELL, Theodore A. | 6 Sep 1922 | 100 |
| BEMIS, Benjamin S. | 8 Jun & 12 Jun 1923 | 127,128,129 |
| 1 | ||
INDEX |
||
Name |
Article Date |
Page |
| BEMIS, Benjamin S. | 15 Jun & 31 Jul 1923 | 129,132 |
| BENFORD, Panina | 18 Dec 1925 | 158 |
| BENNEIT, Alfred Allen | 11 Aug 1922 | 97 |
| BENTON, Mrs. C. M. | 2 Jan 1923 | 112,113 |
| BERNHARD, Otto | 22 May 1925 | 154 |
| BESS, Rosco | 10 May 1929 | 187 |
| BILLIG, Margaret | 2 Mar 1923 | 120 |
| BISHOP, Mrs. Artie & Mr. W. H. | 16 Feb 1923 | 119 |
| BISHOP, Clyde | 4 Nov 1927 | 177 |
| BLACK, Samuel | 18 Jun 1926 | 162 |
| BLACK, Mattie, Mrs. (sister at) | 7 & 14 Dec 1928 | 184,185 |
| BLACK, Mrs. Mattie (sister of) | 14 Dec 1928 | 185 |
| BLACKFORD, Sergent | 6 Mar 1923 | 120 |
| BLAKEMORE, Beulah May | 1 Jun 1923 | 126 |
| BLANKS, June | 14 Jul 1920 | 11 |
| BLANKS, Garland | 9 Jul1920 | 11 |
| BLATTNER, C.W. | 25 Jul 1924 | 144 |
| BLOCKER, Mr. | 13 Jan 1928 | 178 |
| BLUMENTIIAL, Charles | 14 Oct 1921 | 64 |
| BODENHAMER, John A. | 21 Oct & 4 Nov 1927 | 177 |
| BOEGE, Olga (Mrs.) | 21 Nov 1922 | 110 |
| BOERNER, Florence | 16 Jul 1920 | 11 |
| BOHANON, (relative) | 28 Feb 1921 | 33 |
| BOHANON, H. T. (son-in-law of) | 10 May 1929 | 187 |
| BOISE, Mrs. Abbie | 2 Mar 1928 | 180 |
| BOND, Patricia | 26 Feb 1926 | 159 |
| BONNIE, John (Mrs.) | 5 Dec 1922 | 111 |
| BORTZ, August | 20 Ju11923 | 131 |
| BOUGHNER, Noyes Gwin | 7 May 1926 | 160 |
| BOUGHNER, John Duffield | 2 Mar 1928 | 179 |
| BOWEN, Winthrop | 31 May 1929 | 188 |
| BOXALL, H. G. | 25 Jan 1922 | 78 |
| BOYER, J. o. (Gen.) | 10 Oct 1922 | 104 |
| BRALY, Mary K. (Miss) | 5 Jun 1922 | 83 |
| BRASHEAR, Robert | 5 Jan 1921 | 28 |
| BRI(N)GGOLD or BRINCOE, John (heir) | 7 Feb 1921 | 31 |
| BROCK, Cecil C. | 8 Sep 1920 | 18 |
| BROSS, Basil H. | 30 Mar 1928 | 181 |
| BROIT, Lucy Melissa | 1 Nov 1929 | 190 |
| BROWN, Warren H. | 7 Nov 1922 | 108 |
| BROWN, Jack (Slim) | 3 Nov 1922 | 107 |
| BROWN,H.S. | 21 Sep & 5 Oct 1923 1923 | 136 |
| BROWN,G. W. | 19 Mar 1926 | 160 |
| BROWN, Mrs. Mary | 2 Mar 1928 | 180 |
| BRUCE, Mrs. Angeline | 26 Apr 1920 | 2 |
| BUCKMASTER, J.A. | 2 Jan 1925 | 150 |
| BUDA, V. | 9 Aug 1922 | 96 |
| BURDG, Edward | 28 Sep 1928 | 183 |
| BURKE, Cora Daisy, Mrs. | 24 Aug 1921 | 54 |
| BURNEIT, John | 7 Sep 1923 | 135 |
| BURNS, S.B. | 15 Nov 1920 | 22 |
2 |
||
INDEX |
||
Name |
Article Date |
Page |
| BURNS, Arthur S. | 11 Feb 1921 | 31 |
| BURNS, Roy (father of) | 21 Oct 1927 | 177 |
| BURNS, Louis | 23 Mar 1928 | 181 |
| BUSHNELL, Mrs. W. A. (sister of) | 12 Apr 1929 | 187 |
| BUTLER, James Brunson | 16 Jan 1922 | 76 |
| BUTLER,C.A. | 22 Feb 1924 | 141 |
| BYE, Jesse P. | 6 Jun 1921 | 44 |
| BYRD, George | 18 Feb 1921 | 33 |
| CALKINS, Mrs. Geo. | 19 Oct 1921 | 65 |
| CALKINS, Geo. L. | 18 Jan 1924 | 140 |
| CAMERON, Marian | 14 Ju11922 | 88 |
| CAMPBELL, Jess | 29 Jun 1921 | 47 |
| CANADY, J. A. | 3 Nov 1922 | 106 |
| CANFIELD, Mrs. Nura M. | 26 & 30 Apr & 16 Aug 1920 | 2,16 |
| CARNES, H. E. Carnes (infant of) | 29 Dec 1920 | 27 |
| CARRU1HERS, Ray. I. | 15 Jul 1927 | 175 |
| CAR11ER, James | 23 Jan 1922 | 78 |
| CAR11ER, James, Mrs. | 27 May 1927 | 174 |
| CAR11ER, Mrs. Alonzo J. (father of) | 21 Oct & 4 Nov 1927 | 177 |
| CAR11ER, Richard | 27 May 1927 | 174 |
| CARVEL, Mrs. (mother of) | 27 Apr 1921 | 39 |
| CASNER, Marion | 18 Mar 1921 | 35 |
| CASSEL, Mabel (Miss) | 26 Sep 1921 | 62 |
| CHES11ER, Mrs. Eliza Jane | 30 May 1924 | 143 |
| CHEVROLET, Gaston | 26 Nov 1920 | 24 |
| Chicago man | 23 Jun 1926 | 163 |
| CHRISTIANSEN, Nels Christian | 27 Jul & 17 Oct 1921 | 53,64 |
| CLARK, Issac M. | 12 Oct 1921 | 63 |
| CLARK, William Reese | 23 Mar 1923 | 121 |
| CLARKSON, Margaret | 19 Nov 1926 | 168 |
| CLIFF, Atherton | 20 Apr 1921 | 38 |
| COLE, Richard W. & Mrs. | 1 Feb 1922 | 79 |
| COLE, Dr. Samuel | 1 Sep 1920 | 18 |
| COLE, Heinie | 6 May 1921 | 40 |
| COLE, Caryl W. | 2, 16 Jan 1925 | 150,151 |
| COLGAN, Emma | 16 Jul1920 | 11 |
| COLIMA, Teresa Duarte Sanchez | 30 Dec 1927 | 178 |
| COLLINS, A. S. | 19 Jul1920 | 13 |
| COLLINS, George F. | 4 Jul1924 | 143 |
| COMAN, Richard | 18 Oct 1929 | 189 |
| CONN, Annie L., Mrs. | 13 Mar 1925 | 153 |
| CONTRERA,&ephen0rCONTRERAR) | 30 Aug 1922 | 100 |
| COOK, Donald P., Mrs.(Emma J.) | 28 Jun 1920 | 8 |
| COOK, P. E. | 21 Jan 1927 | 170 |
| CORBIT, Howard | 2 Nov 1923 | 139 |
| COTIINGHAM, Arnold | 23 Jun 1926 | 163 |
| COURTNEY, Terry Edward | 24 Apr 1925 | 153 |
| COVINGTON, W. D. (sister of) | 27 May 1927 | 174 |
| COX, Clarence | 18 Jun 1920 | 7 |
| COYNER, Mary M. | 8 Jun 1923 | 128 |
| CRAWFORD, Mrs. Irene | 21 Jan 1923 | |
3 |
||
INDEX |
||
Name |
Article Date |
Page |
| CRAWFORD, Mrs. Amanda | 6 Jul 1923 | 131 |
| CROWTHER, Walter | 19 Jan 1923 | 116 |
| CUllEN, Paul | 12 Jan 1923 | 115 |
| DALY, Anna (Mrs.) | 4 Oct 1920 | 20 |
| DAMON, P. W. (mother of) | 5 Feb 1926 | 159 |
| DARGO,Mr. | 18 Feb 1921 | 33 |
| DAVENPORT, W. H. | 18 Feb 1927 | 171 |
| DAVIS, Nancy (Mrs.) | 25 Aug 1920 | 17 |
| DAVIS, Frank H. | 21 Jul1922 | 91 |
| DAVIS, Flora | 26 Oct 1923 | 138 |
| DAVIS, Mrs. Mary | 29 Jul1927 | 176 |
| DAVIS, Charles | 29 Apr 1927 | 173 |
| DAVISON, Mrs. Lura J. | 12 Apr 1929 | 187 |
| DAWES, S.C. (66 yrs) | 20 Jan 1922 | 77 |
| DAY, Charles | 28 Jan 1927 | 170 |
| DENNY, Elza E. | 22 Dec 1922 | 112 |
| DENYS, Adolofo | 15 Aug 1921 | 54 |
| DEPWIG, Mathias | 10 Dec 1926 | 168 |
| des GRANGES, Jennie, Mrs. | 12 Mar 1926 | 159 |
| DEXHEIMER, Wm. | 16 Dec 1927 | 178 |
| DIAL, E. A. | 7 Jun 1920 | 6 |
| DIAZ, Felix | 17 Jan 1921 | 29 |
| DICKERSON, Joseph | 30 Sep 1921 | 63 |
| DIJIRI, Pedosia (Harper) | 27 Oct 1920 | 21 |
| DOPPLER, Barbara, Mrs. | 12 Mar 1926 | 159 |
| DOVE, Julia M. | 23 Sep 1927 | 176 |
| DRAKE, Albert | 25 Apr 1924 | 142 |
| DRAKE, Mrs. Carrie J. (brother of) | 14 Nov 1928 | 184 |
| DRAKE, Martha L. | 7 Jan 1927 | 169 |
| DREYER, R. F. | 20 Jul1923 | 131 |
| DUNBAR, Margaret S. | 19 Sep 1921 | 61 |
| DUNHAM, F. B. | 28 Oct 1927 | 177 |
| DUNLOP, Clark J. | 18 Feb 1921 | 32 |
| DUNN, Evelyn Elizabeth | 7 Aug 1922 | 95 |
| DURR, Mrs. L. F. | 3 Jun 1921 | 43 |
| DWYER, Bert and Emma | 2 Jan 1923 | 112 |
| DYCKMAN, Walter | 22 Jun 1921 | 46 |
| DYCKMAN, Walter G. | 20 Jun 1921 | 45 |
| DYSINGER, I. H. | 18 Aug 1920 | 16 |
| EARL, Antoinette (Mrs.) | 22 Apr 1921 | 39 |
| EASlERDAY, Osmond | 15 May 1923 | 126 |
| EASTON, Earl J. | 1 Apr, 2 & 16 May 1921 | 36,39,42 |
| EBBERT, Fred | 2 Sep 1921 | 58 |
| EICHLER, Mary | 26 Dec 1924 | 149 |
| EICHLER, C. H. (nephew of Mrs.) | 1 Feb 1929 | 186 |
| ELIAS, Rudolph | 28 Nov 1922 | 110 |
| ELLIOTI, Millard F. | 6 Ju11923 | 131 |
| EMORY, Robert | 22 Jun 1923 | 130 |
| ENGLISH, Mae Dyer | 9 & 21 Aug 1922 | 97,98 |
| EPSON, Minnie | 22 Jun 1922 | 46 |
| ERREPPA, Marcelina, Mrs. | 8 Jul1921 | 50 |
4 |
||
INDEX |
||
Name |
Article Date |
Page |
| ESCOBEDO, Emiterio | 12, 17 & 19 Jul 1922 | 87,89,90 |
| ESTINOSE, Domingo | 23 Oct 1922 | 105 |
| ESTRADA, Manuel | 5 & 22 Dec 1922 | 111,112 |
| ETCHANDY, Mr. & Mrs. D. (son of) | 23 Mar 1923 | 121 |
| EVANSON, George F. | 3 Nov 1920 | 21 |
| EVERETT, Mrs. | 17 Aug 1923 | 134 |
| FARNSWORTII, J. A. | 27 Jul1923 | 132 |
| FARRELL, Clemmons Jr. | 6 Jul1921 | 49 |
| FARRIS, Oliver D. | 5 Feb 1926 | 159 |
| FAUST, Willis (Mrs.) | 21 Jan 1921 | 30 |
| FAUST, Deway | 8 Apr 1927 | 173 |
| FEAR, Esther | 13 Dec 1929 | 191 |
| FEDERMAN, Charles | 15 Sep 1922 | 102 |
| FELCHIN, Anna or Annie (Miss) | 9, 14 & 16 Aug & 27 Oct 1922 | 96,97 |
| FELCHLIN, Anna or Annie (Miss) | 12 & 17 Ju11922 | 87,90,106 |
| FERAUD, Marcella | 13 Feb 1923 | 117 |
| FIELDING, Romaine | 8 Jun 1923 | 128 |
| FINLEY,Daniel R. | 31 Oct 1921 | 66 |
| FINNIE, Ralph | 13 Mar 1923 | 120 |
| FITCH, J. A. (brother) | 20 Nov 1925 | 157 |
| FITZGERALD, John J. (Sergeant) | 22 Jun 1921 | 47 |
| FLORY,J.H. | 24 Sep 1926 | 165 |
| FOLK, Nettie (Mrs.) | 16 Nov 1921 | 69 |
| FOLSOM, Randall | 12 Jul 1920 | 11 |
| FORD, Juanita | 1 Jun 1923 | 126 |
| FOSlER, Jesse L. | 9 & 12 Sep 1921 | 59,60 |
| FOWLER, Harriett (Mrs.) | 28 Sep 1921 | 62 |
| FOX or FUX, Arthur | 7 Jun 1922 | 83 |
| FRAMBES, Jessie | 7 Nov 1921 | 68 |
| FRANKE, Emmett | 21 Aug 1922 | 98 |
| FRASER, Robert H. | 14 Nov 1922 | 108 |
| FREEMAN, Ray | 30 Apr 1926 | 160 |
| FREEMAN, William, Dr. | 3 Jul 1925 | 156 |
| FRICKE, William C., Sr. | 23 Mar 1928 | 180 |
| FUlLBRIGHT, Clint | 2 Apr 1920 | 1 |
| GALE,E.W. | 10 Jun 1921 | 44 |
| GALL, Ella, Mrs. | 18 Dec 1925 | 157 |
| GANDIER, D.M. (Doctor) | 7 Jun 1920 | 5 |
| GANDY, Oscar (Mystery) | 20 Sep 1920 | 19 |
| GARBER, Charles | 31 May 1929 | 188 |
| GARDINER, Susan, Mrs. | 23 Jun 1920 | 8 |
| GARDNER, R. C. | 14 Nov 1928 | 184 |
| GARNER, A. F. (father of) | 21 Jun 1929 | 189 |
| GARNER,A.P.(motherof) | 29 luI 1927 | 176 |
| GAlES, A. S. | 12 Jan 1923 | 115 |
| GAULDIN, Volumnia | 20 Aug 1926 | 164 |
| GEROULD, Otis | 24 Oct 1921 | 66 |
| GIDDINGS, Harry P. | 14 Jan 1927 | 169 |
| GILBERT, Harvey | 27 Ju11928 | 182 |
| GODFREY, Michael | 1 Jul 1921 | 48 |
| GOLDSTRAP, Mrs. Emma Belle | 4 May 1923 | 125 |
5 |
||
INDEX |
|||
Name |
Article Date |
Page |
|
| GOMEZ, Antonio Villa | 11 May 1921 | 41 | |
| GONG, Mrs. Lyda | 14 Dec 1928 | 185 | |
| GONZALES, Julia | 21 Dec & 4 Jan 1929 | 185 | |
| GOODMANSON, G.L. | 6,11 Jan 1924 | 140 | |
| GOODWIN, Mrs. Wm. | 29 Aug 1924 | 144 | |
| GOSS, Mrs. Leonard | 19 & 28 May 1920 | 3,4 | |
| GOYNE, Walter | 20 Jan 1922 | 77 | |
| GRAVES,AJ. | 11 Nov 1927 | 177 | |
| GRAY, Fred W. | 27 JuI 1923 | 131 | |
| GREEN, A. B., father of | 16 Jun 1920 | 7 | |
| GREENWALD, O. H. | 6 May 1921 | 40 | |
| GRONER, Clarence | 5 Nov 1926 | 167 | |
| GUERRERO, Marcos | 3 Feb 1922 | 79 | |
| GUERRO, Ignacio | 15 Sep 1920 | 19 | |
| GURLEY, Elmer | 2 Apr 1926 | 160 | |
| HACKETI, Mr. J. | 24 Feb 1928 | 179 | |
| HALE, Mrs. Harry H. | 11 Jan 1929 | 186 | |
| HALEY, James Irving | 9 Jul1920 | 11 | |
| HALL, H. L. | 15 Oct 1926 | 165 | |
| HALLADAY, Frank | 19 Jan 1921 | 30 | |
| RALLIEY, P. W. | 22 Jun 1923 | 130 | |
| RALLIS, Wendell | 13 Jul1921 | 50 | |
| HAMBURG, Bertha | 18 Feb 1927 | 171 | |
| HAMLER, David M. | 7 Nov 1922 | 107 | |
| HAMMIL, Edward | 27 Oct 1920 | 20 | |
| HAMPTON, Andrew | 16 Nov 1928 | 184 | |
| HANDY, (Mrs.) | 16 & 18 Mar 1921 | 34 | |
| HANDY, Owen | 19 Sep 1924 | 147 | |
| HANGER, Mrs. Mary J. | 4 Feb 1921 | 31 | |
| HANIGAN, Laura | 17 Apr 1925 | 153 | |
| HANSEN, Peter | 23 Jan 1922 | 77 | |
| HANSON, Mrs. Joseph | 24 Aug 1921 | 54 | |
| HARDING, Warren G. (president) | 31 Jul & 21 Oct 1923 | 132,137 | |
| HARDING, George Tyron | 23 Nov 1928 | 184 | |
| HARDISON, Louis A. | 28 Nov 1921 | 71 | |
| HARGRAVE, Mr. & Mrs. J. W. (relative) | 25 May 1923 | 126 | |
| HARGRAVB, (sister) | 28 Dec 1923 | 139 | |
| HARLOW, R. A. | 19 May 1920 | 3 | |
| HARMON, Oscar D. | 17 Aug 1923 | 134 | |
| HARPER, Wm. A. | 12 Dec 1924 | 149 | |
| HARRINGTON, Joseph | 19 Jun 1923 | 129 | |
| HARRIS, Elmer | 28 Jan 1927 | 170 | |
| HART, (mother) | 2Dec 1921 | 72 | |
| HARWOOD, MI1i. H. | 28 Mar 1924 | 141 | |
| HARWOOD, Mr. & Mrs. Lewis (father of) | 16 Feb 1923 | 119 | |
| HARWOOD, Lewis | 28 Mar 1924 | 141 | |
| HAUETER, Mrs. (sister of) | 21 May 1920 | 4 | |
| HAUGHAWOUT, Frederick S. (Rev.) | 18 Apr 1921 | 37 | |
| HAZZARD, Harry L. | 20 Jul 1921 | 52 | |
| HEDGES, Odessa (Miss) | 7 Jun 1922 | 83 | |
| HELWICI<, Nura N. | 30 Apr 1920 | 2 | |
6 |
|||
INDEX |
||
Name |
Article Date |
Page |
| HENSHAW, Elmer | 31 Aug 1923 | 135 |
| HERESPE, Joseph | 14 Oct 1921 | 63 |
| HERMAN. Carl | 28 Jan 1927 | 170 |
| HERVEY, William Blount | 7 Aug 1922 | 95 |
| HEWES, David | 20 Jun 1921 | 45 |
| HIDBS, Edward W. | 7 nov 1921 | 67,68 |
| HICKOX, Sheldon | 7 Ju11922 | 86 |
| HILEMAN, Margorie | 30 Apr 1926 | 160 |
| HILL, Arnold W. | 28 Sep 1921 | 62 |
| HILL, Andrew P | . 8 Sep 1922 | 101 |
| HOFFMAN, Phillip E. (Mrs.) | 5 Nov 1920 | 21 |
| HOFFMAN, Mrs. Ollie I. | Â 5 Jan 1923 | 114 |
| HOHENSHELT. Mrs. K. J. | 2 Nov 1923 | 139 |
| HOLLAND, O. E. (mother of) | 6 Aug 1926 | 164 |
| HOLLAND, William M. | 28 Sep 1928 | 182 |
| HOLLAND, O. E. | 21 Jan 1927 | 170 |
| HORAN, Leo | 16 Dec 1927 | 178 |
| HORN, Mr. & Mrs. Milo (son of) | 19 Nov 1926 | 167 |
| HORNER, Fred | 7 Sep 1921 | 59 |
| HORTON, James | 28 Jul l922 | 93 |
| HORWITZ, (A. or Q.) | 31 Dec & Jan 3 1920 | 27 |
| HOSSLER, Clyde | 22 Sep 1920 | 19 |
| HUDSON, George (Mrs.) | 1 May 1922 | 80 |
| HUEAGO, Jose | 28 Nov 1922 | 110 |
| HUGHES, David | 6 May 1921 | 40 |
| HUMBURGER, Myriam Loraine | 25 Apr 1921 | 39 |
| HUMPHREY, Edgar | 17 Jul 1922 | 89 |
| HURM, Georgia | 5 Jun 1925 | 155 |
| HURST, Doris Jean | 7 &12 Sep 1921 | 58,60 |
| HURST, Mrs. I. N. | 7 Jun 1920 | 6 |
| HUTCHINSON, M.B. | 14 Oct 1921 | 64 |
| HUTCHINSON, C.B. | 15 Jul 1927 | 175 |
| HVAN, Throvald | 7 Jul 1920 | 10 |
| ILER, William H. | 28 May 1926 161, | 162 |
| lMAN, Jack | 22 Jul 1921 | 53 |
| INGE, baby of M/M Melvin | 14 May 1926 | 161 |
| IRWIN, W.M. | 12 Jun 1925 | 155 |
| ISLES, Mrs. | 12 Nov 1926 | 167 |
| ISOM. (Uncle of) | 16 Jan 1925 | 152 |
| JACKSON, Ida (Mrs.) | 18 Mar 1921 | 35 |
| JAMISON, David | 31 Jul1923 | 133 |
| JANEWAY, Charlotte | 11 Feb 1927 | 171 |
| JANEWAY, Waldo | 23 Mar 1928 | 180 |
| JANEWAY, J. S. | 27 Dec 1929 | 191 |
| JANSS, Peter | 26 Nov 1926 | 168 |
| JEPPSON, Ralph W. | 27 May & 3 Jun 1927 | 174 |
| JEPSON, Mr. (daughter of) | 12 Oct 1923 | 136 |
| JEPSON, Ralph W. | 3 Jun 1927 | 174 |
| JESSURUN, David | 18 May 1928 | 182 |
| JEWETT, Mrs. J. D. | 4 Jan 1922 | 76 |
| JOHNSON, LeRoy | 4 Jan 1922 | 76 |
7 |
||
INDEX |
|||
Name |
Article Date |
Page |
|
| JOHNSON, Charles R. | 24 May 1920 | 4 | |
| JOHNSON, Walter (dau. of) | 23 Dec 1921 | 74 | |
| JOHNSON, Mary Ann (Mrs.) | 1 Feb 1922 | 79 | |
| JOHNSON, Merrill | 12 Dec 1921 | 73 | |
| JOHNSON, Frank | 10 Aug 1923 | 134 | |
| JOHNSON, William Earle | 24 Sep 1926 | 165 | |
| JOHNSON, Meredith Mrs. | Â 8 Jun 1923 | 128 | |
| JOHNSON, Ross (mother of) | 17 Aug 1923 | 134 | |
| JOHNSON, Reginald | 5 Jun 1923 | 127 | |
| JOHNSTON, Robert J. H. | 9 Jun 1920 | 6 | |
| JOLLS, Lyall (or Tolls) | 26 Nov 1920 | 24 | |
| JONES, Mrs. | 26 May 1920 | 4 | |
| JONES, Francis C. | 21 Apr 1920 | 1 | |
| JONES, Mrs. Ed (sister) | 1 Aug 1921 | 54 | |
| JONES, Frank | 6 Jul 1921 | 49 | |
| JONES,Ira | 21 Nov 1922 | 109 | |
| JONES, Mrs. Emma | 10 Dec 1926 | 168 | |
| JONES, Mrs. Etta Wolsey | 26 Jul 1929 | 189 | |
| KANKERSLEY, Walter (son of) | 31 Aug 1923 | 135 | |
| KARYA, Urijo | 20 Feb 1923 | 119 | |
| KAUFFMAN, L N. | 22 Jul 1927 | 175 | |
| KAWASHIN, T. | 5 Jan 1921 | 28 | |
| KEARNEY, Delbert | 4 Jul 1924 | 144 | |
| KELLER, Mary Allen | 25 Aug 1920 | 17 | |
| KELLOGG. H. Clay | 28 Dec 1921 | 74 | |
| KELLOGG. Chester W. | 13 Sep 1922 | 101 | |
| KELLUM, Kenneth | 10 Sep 1920 | 18 | |
| KELMANSON. B. | 13 Feb 1923 | 118 | |
| KENDRICK, Harry (nephew of) | 6 Jun 1921 | 44 | |
| KENNEDY, Globe P. | 16 Jun 1922 | 85 | |
| KENNEDY, Mrs. Art | 11 May 1921 | 41 | |
| KENSON, Sarah | 24 Apr 1925 | 154 | |
| KENT, Dorothy Virginia | 25 Mar 1921 | 36 | |
| KERBY, Mr. and Mrs. Tom (son of | ) 8 Dec 1920 | 25 | |
| KERR, Rosamund | 1 May 1922 | 81 | |
| KESY,Mary | 26 Oct 1928 | 183 | |
| KEYES, Charlotte | 11 Feb 1927 | 171 | |
| KHOURY, John | 14 Sep 1921 | 60 | |
| KINGSBURY, Glen | 12 Dec 1921 | 72 | |
| KIRCHNER, Eddie | 2 Dec 1921 | 72 | |
| KLAMNESKI, Wm. Richard (Klaneski) | 11, 13 Apr 1921 | 37 | |
| KLEINMEYER, Arthur J. | 17 Nov 1920 | 23 | |
| KLENTZ,. Otto C. (Mrs.) | 8 Nov 1920 | 22 | |
| KLINGER, O. W. (Klingman) | 7 Oct 1927 | 176 | |
| KNAPP, Bert | 10 Aug 1923 | 133 | |
| KNIGHT, George | 7 Oct 1927 | 176 | |
| KOENIG, Mrs. Geo. | 13 Jul1921 | 51 | |
| KOONTZ, Alfred | 13 Aug 1920 | 15 | |
| KOZINA, Philip | 21 Aug 1922 | 98 | |
| KROEGOR, Henry | 23 Feb 1921 | 33 | |
| KURTZ, Louise | 19 Oct 1921 | 65 | |
8 |
|||
INDEX |
||
Name |
Article Date |
Page |
| LACY, Ralph (or LACEY) | 31 Oct & 7 Nov 1922 | 106,107 |
| LAMB, William | 6 May 1921 | 40 |
| LARA, Camila (see Moreno) | 28 Jul 1922 | 93 |
| LARSON, Mr. | 2 Jul 1920 | 9 |
| LASLEY, G. A. | 23 Jan 1923 | 117 |
| LAWRENCE, Edward | 15 Apr 1921 | 37 |
| LEACH, Eva Margaret | 10 Feb 1928 | 178 |
| LEMKE, John | 13 Apr 1921 | 37 |
| LEPPER, Willis F. | 21 Jun 1922 | 85 |
| LERCH, Mrs. Ella Yerington | 2 Aug 1929 | 189 |
| LEWIS,FUchard R. | 13 May 1927 | 181 |
| LILENQUEST, Harold | 16 Aug 1922 | 98 |
| LILES, Henry | 18 Oct 1929 | 190 |
| LOGSDON, Archiblad M. | 23 Jun 1922 | 85 |
| LONEY, Earl & Dick (father of) | 8 Feb 1922 | 80 |
| LONG, Robert | 4 May 1923 | 124 |
| LOPEZ, Lucia | 21 Sep 1921 | 62 |
| LOUDEN, George | 26 Sep 1922 | 102 |
| LOWEN, Minnie Isabel (Miss) | 24 Jan & 26 Jan 1921 | 30 |
| LOWEN, William C. T. | 31 Dec 1920 & 3 Jan 1921 | 27 |
| LUCHAU, Albert | 12 Jan 1921 | 28 |
| LUCID, Katherine (Miss) | 6 Feb 1922 | 80 |
| LUMMIS, Esther Fear | 13 Dec 1929 | 191 |
| LUND, H. 1., Mrs. | 5 Feb 1926 | 158 |
| LUNEBERG, Rosalie Hart | 26 Oct 1921 | 66 |
| LUNEBERG, Rosalie Hart | 7 Nov 1922 | 108 |
| LYBARGER, Eliza E. | 30 Jun 1926 | 163 |
| LYNN, Mr., mother of | 23 & 25 Jun 1920 | 7 |
| LYNN, F. J. | 9 Jan 1925 | 151 |
| LYONS, Mrs. Geo. | 11 May 1921 | 41 |
| LYONS, Michael J. | 23 Jan 1923 | 116 |
