
Genealogical Society of
MEMBERS SEARCHING SURNAMES
SURNAMES
|
LOCATIONS Postal abbreviations are used for all states. Areas are separated by the - symbol. |
|
|
| ABBOTT | Newfoundland-Canada-MA |
| ABEL | Germany - WI |
| ABENDSHINE | Wurtemburg, Germany - Washington DC |
| ADAMSON | NJ - PA (Quaker) - NC - SC - TN - MO - TX |
| AIGLER | Reutlingen, Germany - Washington DC |
| ANDERSON | IA |
B |
|
| BAEHR | OH |
| BAKER | IL - TN |
| BARBER | IL-VT-NY-MA-Ireland |
| BARNES | CT |
| BENJAMIN | Wales - IA |
| BENSON | MO - SC |
| BERGER | NE - Germany |
| BILLINGS | OH - MN - ND |
| BOGGS | NC |
| BOSTON | NY |
| BOWMAN | TN-IA(Wapello,Jefferson,Krokuk) |
| BOX | SC - MO - TN |
| BOYLE | Ireland-CT-NY-MA |
| BRADFORD | Canada - NY |
| BRADLEY | TX (Kaufman) |
| BRAKHANE | Germany-IL |
| BRANDT | Hanover, Germany - TX - CA |
| BROUGHTON | London, England |
| BULLOCK | Co. Cornwall, Eng - Wayne Co., PA - Page Co., IA |
| BURK | VA - MO - TX |
| BUYS | GA - TX |
C |
|
| CADMUS | NJ |
| CALER | PA |
| CALLOWAY | Scotland - Baltimore City, MD - Jamestown, VA |
| CARGAL | SC-KY |
| CARLOCK | Germany (Palatine) - NY - VA - TN - MO |
| CARRICO | IL |
| CARRIER | VA - TN - KY - IA |
| CARTER | ME |
| CASS | NY |
| CAVEY | Howard County, MD |
| CHAMBERS | Ireland - Baltimore City, MD |
| CHENEY | MA - ME - OR |
| CHILDERS | MO |
| CHIPMAN | England - MA - CT - VT - MI - WI |
| CISZEWSKI | MI |
| COCHRAN | GA |
| COGSWELL | MA |
| COOK | Zuid, Holland - NJ |
| COOL | Wales-TN-KY-IL |
| CORNELL | NY -OH - MI - CA |
| CORRIGAN | Ireland-Newfoundland-Canada |
| COURTNEY | Fauquier, VA |
| CRIPE | PA - OH - IN - WA |
D |
|
| DAMERVAL | France - IA |
| DAVIS | GA |
| DAY | London, England - Washington DC |
| DILL | Rutherford, TN |
| DITMAN | Bermuthshain, Germany - Westminster, MD |
| DOW | MA - NH - ME |
| DOWNS | AR |
| DOWNS | |
| DUDLEY | TN (Knoxville) |
| DUDUIT | |
| DYAS | England - Ireland - NY - MA - WI - IL |
E |
|
| EAGLEBARGER | TX- AR - LA |
| EBER | Hessen, Germany - Washington DC |
| EDELBLUTTE | OH - PA |
| EMBRY | Faquier, VA |
| EVANS | GA |
| FITCH | NY - VT |
| FRAZEE | KS-OK |
| FRENCH | |
| PA - IL - OK | |
| FURLAN | Slovenia - Little Falls, NY |
G |
|
| GATLIN | |
| GERSPACHER | Baden, Germany - OH |
| GIBBS | IL-WI-NY |
| GINN | IL |
| GOETZE | Anhalt,Germany-TX |
| GONZALBEZ | Spain - Cuba - NY |
| GOOD | Ukraine - NY |
| GROSSE | Germany - Prussia |
| GUINN | IA |
H |
|
| HACKERT | Germany - IA |
| HAFERKAMP | Germany-IL |
| HAGLEY | MI-England(Devon) |
| HAMMELL | Mt. Gilead, OH - W. Branch, IA - CA |
| HANEY | AR - OK |
| HARDY | AL - TX |
| HARMAN | England - Germany - PA - VA - WV |
| HARPER | Germany - VA - WV |
| HARRIS | Ireland - Canada - ME - NH - CO |
| HARRIX | AL - GA |
| HART | CT |
| HEERMAN | |
| HEGGEM | Norway - ND - PA - NY - Boston - MA - NH |
| HELICKSON | WI |
| HEMBREE | SC - TN - MO |
| HENDRY | PA |
| HERRON | Ireland-Germany-PA |
| HESS | Germany-MO |
| HICKS | GA |
| HIGGINS | MA - ME |
| HOMANS | Beverly, MA |
| HOOK (van HOOK) | NJ |
| HOPP | LA |
| HORST | |
| HORVATIN | Slovenia - Little Falls, NY - Jeannette, PA |
| HOWLAND | England - MA |
| HOYLE | NC |
J |
|
| JABLONSKY | Poland - NY - Jeannette, PA |
| JEAN/VIEN | France - Canada - CO |
| JENICEK | Czech - NE - WA |
| JENKINS | IN - VA - WV - MD |
| JOHNSON | TX (Kaufman) |
| MO - KA - OK | |
| JONES | MN-MO |
| JONES | OH |
| KEIGWIN | Cornwall, England - CT - MA |
| KENDALL | NY - WI |
| KOOPMAN | |
| KORENCAN | Slovenia - Little Falls, NY |
| KROEGER(KROGER/KRUGER) | |
| KUBLER | Wurttemburg, Germany - OH |
| KUHN | PA - TN -KY - IA |
L |
|
| LAMBERT | Essex, NJ |
| LEACH | Ireland-NY |
| LIEPERT | Germany - WI |
| LINDLEY | SC |
| LINLEY | KY |
| LOPEZ DE VICTORIA | Puerto Rico-NY |
| LOUCKS | MI |
| LOVELL | Westminster, MD |
| LUSK | Chester / Cumberland, PA |
M |
|
| MACGILLIVRAY | W. Highlands, Scotland-Nova Scotia-MA |
| MARTINEZ | Mexico - TX - CA |
| MASON | OH - MI |
| MASSEY | England - Salem, MA - NY - NJ |
| MAYHEW | MA - ME - MI-IL |
| McCURRIE | IL |
| McCREARY | KS |
| McELROY | KY - TX |
| McGEATH | IN |
| MCINTOSH/MACINTOSH | OH - MA |
| MCMANUS | LA - AK |
| MCNEE | Scotland - Australia |
| MIKELSON | MN - WI |
| MILLER | TN - AR |
| MILLER | |
| MITCHELL | SC |
| MOORE | WI |
N |
|
| NELSON | WY - Denmark |
| NEWSOM | England - VA - WV - KY |
| NIEHUS/NEIHUS | |
| NORDBY | Norway - PA - NY - NH |
| NORRIS | VA - WV - MD |
O |
|
| OAKES | OH - IL |
| OAKES | |
| OEH | OH |
| O'BRIEN | Ireland - TX - CA |
| ORR | AL - GA - TX |
| PAGET | France - IA |
| PECORA | Italy - NY - CT |
| PHAGEN | |
| PIERCE | KY - OH - Los Angeles, CA |
| POWERS | NC |
| PRICE | England - OH |
| PRICE | MO |
Q |
|
| QUAAS | Germany - WI |
R |
|
| RANKIN | PA - TN |
| REED | IA (Des Moines) |
| REHWINKEL | Germany - IA |
| RILEY | London, England - Washington DC |
| RODENHOUSER | IL |
| ROGERSON | Wales - S. Africa - Australia |
| ROGGENSACK | |
| ROHRBAUGH | VA - WV |
| ROLSTAD | MN - WI |
| ROONEY | PA |
S |
|
| SAILOR | IO - MN |
| SCARINCI | Italy - NY - CA |
| SCHAEFER | Germany - WI |
| SCHMIDT | Bavaria - LA |
| SCHULTHEIS | Bermuthshain, Germany - Westminster, MD |
| SCHWABLER | Germany-NY |
| SEARS | VA - TN |
| SHAW | UT - England |
| SHELDON | England - CT - MA - VT - WI - MN |
| SHIRK | |
| SHORT | IL |
| SILVERII | Italy -NY -CA |
| SINCLAIR | NC - Henry Co., TN |
| SMITH | ME |
| SOROKO | Russia - Poland - Westmoreland Co., PA |
| STANDEN | England - OH |
| STEPHENSON | IL-VA-NY-England(Wylam) |
| STORE | OH |
| STOREY | England - IL -OK |
| SUTFIN | TN - AR |
| SUTFIN | |
| SWANSON | WY - Sweden |
T |
|
| TAYLOR | UT |
| TERRY | GA |
| THOMAS | |
| THOMSEN | Norway |
| TILLINGHAST | England - RI - CT |
| TIMBERLAKE | KS |
| TONGEN | MN - WI |
| TRISDALE | TN(Jackson Co) |
| TRUDEL | Quebec, Canada |
| TRUELOVE | GA |
| VANIDERSTINE | NJ |
| VON POSTEL | Hanover, Germany |
W |
|
| WALLACE | Scotland - OH |
| WATSON | England - OH |
| WAY | TN-IN-VA |
| WEDDELL | WV(1830) |
| WEIKER | Germany - NJ - MA |
| WELLMAN | MD - VA - WV - KY |
| WERNER | Germany - NY - MA |
| WIEGMAN | Germany - NJ - MA |
| WILSON | MN - WI |
| WILSON | VA - WV - TN |
| WILTSE | NY |
| WORDEN | England - Salem, MA - NY - NJ - WI - IL |
Y |
|
| YOUNG | SC - KY |
Z |
|
| ZACK | Ireland-Germany-PA |
Last Updated: